Floor Plans
Ideal for those who take urban living seriously, each floor plan is meticulously designed to maximize living space, creating an enlightened lifestyle experience.
Bostonian
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 827 |
Rent | Call for Details |

New Yorker
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 728 |
Rent | $1,724 -to $1,744 |

Vegas
(Available)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 891 |
Rent | $1,854 |

Miami
(Available)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 973 |
Rent | $1,954 -to $1,984 |

Chicagoan
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 959 |
Rent | Call for Details |

Waldorf
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,081 |
Rent | $2,114 -to $2,139 |

Fairmont
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,122 |
Rent | Call for Details |

Intercontinental
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,297 |
Rent | $2,204 |

Ritz
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,418 |
Rent | Call for Details |
